Results
End of Key Stage 2 Results
Children achieving scaled score of 100 or more:
Subject area | School result 2017 | School result 2018 | School 2019 | National 2019 |
Herts 2019 |
Reading | 92%ARE/36%HS | 86%ARE/49%HS | 93%ARE/45%HS | 73%ARE/28%HS | 76%ARE/31%HS |
Writing | 86%ARE/28%HS | 86%ARE/31%HS | 90%ARE/32%HS | 78%ARE/20%HS | 79%ARE/25%HS |
Maths | 88%ARE/32%HS | 92%ARE/41%HS | 92%ARE/53%HS | 79%ARE/24%HS | 80%ARE/29%HS |
EGPS | 92%ARE/52%HS | 86%ARE/58%HS | 97%ARE/62%HS | 78%ARE/34%HS | 80%ARE/37%HS |
RWM combined | 82%ARE/16%HS | 78%ARE/27HS | 82%ARE/30%HS | 65%ARE/10%HS | 67%ARE/13%HS |
ARE= Ager Related Expectations HS =Higher Standard |
Key Stage 2 - Progress
Windhill21 2017 | Windhill21 2018 | Windhill21 | |
Reading | 4.94 Well above average | 3.54 Well above average | n/a |
Writing | 2.71 Above average | 1.84 Above average | n/a |
Maths | 3.60 Well above average | 2.72 Above average | n/a |
End Of Key Stage 1 Results
Working at expected standard | Working at greater depth | |||||||||
School 2017 |
School 2018 |
School 2019 |
National 2018 |
Herts 2019 |
School 2017 |
School 2018 |
School 2019 |
National 2018 |
Herts 2019 |
|
Reading | 81% | 78% | 78% | 75% | 77% | 31% | 33% | 32% | 26% | 31% |
Writing | 73% | 74% | 75% | 70% | 71% | 24% | 22% | 19% | 16% | 19% |
Maths | 76% | 79% | 81% | 76% | 77% | 27% | 24% | 29% | 22% | 26% |
RWM | 69% | 67% | 65% | 66% | 18% | 21% | 12% | 15% | ||
Science | 92% | 81% | 83% | 84% | n/a |
Phonics at year 1
School result 2017 | School result 2018 |
School Result 2019 |
National Results 2018 | Herts result 2018 |
83% | 93% | 86% | 83% | 84% |
EYFSP Outcomes
GLD+ | EXC | |||||||||
School 2017 | School 2018 | School 2019 | National 2018 | Herts 2019 | School 2017 | School 2018 | School 2019 | National 2018 | Herts 2019 | |
Overall GLD | 71% | 73% | 76.7% | 71.6% | 72.9% | 11.7% | ||||
Reading | 81% | 75% | 78.3% | 77% | 79% | 20% | 23% | 21.7% | 19% | 23% |
Writing | 71% | 73% | 76.7% | 74% | 75% | 17% | 17% | 15% | 11% | 15% |
Numbers | 80% | 77% | 81.7% | 80% | 81% | 20% | 23% | 26.7% | 16% | 21% |
Shape, space and measures |
78% | 77% | 83.3% | 82% | 82% | 20% | 22% | 26.7% | 15% | 20% |
For further information and to compare our results with other local schools, please visit the Department for Education website: https://www.compare-school-performance.service.gov.uk/